
Click to Enlarge
| Financial Analysis | |
| Price | $33,000 |
| Closing Cost | $2,500 |
| Rehab | $6,000 |
| Total Cash Investment | $41,500 |
| After Repair Value (ARV) | $55,000 |
| Rent | 800 |
| Tax+Ins. | 275 |
| Monthly Cash Flow | 525 |
| Yearly Cash Flow | 6300 |
| ROI (Full Occupancy) | 15.18% |
| Equity | $13,500 |
| Property Highlights | |
| Sqft: | 1036 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1953 |
| Area Zip Code: | 32808 |
| Subdivision/Area: | Pine Hills Terrace |
No comments:
Post a Comment