Financial Analysis | |
Price | $52,000 |
Closing Cost | $2,500 |
Rehab | $8,000 |
Total Cash Investment | $62,500 |
After Repair Value (ARV) | $100,000 |
Rent | 900 |
Tax+Ins. | 300 |
Monthly Cash Flow | 600 |
Yearly Cash Flow | 7200 |
ROI (Full Occupancy) | 11.52% |
Equity | $37,500 |
Property Highlights | |
Sqft: | 1417 |
Beds: | 5 |
Baths: | 1.5 |
Construction | Block |
Year | 1977 |
Area Zip Code: | 32818 |
Subdivision/Area: | Laurel Hills |
Friday, January 29, 2010
Bank Owned 5 Bed 1.5 Bath--- 1417 Sqft
Wednesday, January 20, 2010
Monday, January 18, 2010
Bank Owned Inventory
Published by Google Docs
–
Updated automatically
Monday, January 11, 2010
Bank Owned 3/1 in Sanford

| Financial Analysis | |
| Price | $49,000 |
| Closing Cost | $2,500 |
| Rehab | $3,000 |
| Total Cash Investment | $54,500 |
| After Repair Value (ARV) | $85,000 |
| Rent | 800 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 500 |
| Yearly Cash Flow | 6000 |
| ROI (Full Occupancy) | 11.01% |
| Equity | $30,500 |
| Property Highlights | |
| Sqft: | 920 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1958 |
| Area Zip Code: | 32773 |
| Subdivision/Area: | Sunland Estates |
(Sold) $39,500 Bank Owned Property SW Orlando FL

| Financial Analysis | |
| Price | $39,500 |
| Closing Cost | $2,500 |
| Rehab | $8,000 |
| Total Cash Investment | $50,000 |
| After Repair Value (ARV) | $85,000 |
| Rent | 900 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 600 |
| Yearly Cash Flow | 7200 |
| ROI (Full Occupancy) | 14.40% |
| Equity | $35,000 |
| Property Highlights | |
| Sqft: | 1296 |
| Beds: | 3 |
| Baths: | 1.5 |
| Construction | Block |
| Year | 1972 |
| Area Zip Code: | 32818 |
| Subdivision/Area: | Breezewood |
29k Bank Owned Property 3/1

| Financial Analysis | |
| Price | $29,000 |
| Closing Cost | $2,500 |
| Rehab | $13,000 |
| Total Cash Investment | $44,500 |
| After Repair Value (ARV) | $70,000 |
| Rent | 800 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 500 |
| Yearly Cash Flow | 6000 |
| ROI (Full Occupancy) | 13.48% |
| Equity | $25,500 |
| Property Highlights | |
| Sqft: | 900 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1964 |
| Area Zip Code: | 32811 |
| Subdivision/Area: | Washinton Park |
(Sold) 3/1.5 Near Apopka Vineland and Silver Star very clean, Orlando Fl

| Financial Analysis | |
| Price | $64,500 |
| Closing Cost | $2,500 |
| Rehab | $1,000 |
| Total Cash Investment | $68,000 |
| After Repair Value (ARV) | $105,000 |
| Rent | 950 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 650 |
| Yearly Cash Flow | 7800 |
| ROI (Full Occupancy) | 11.47% |
| Equity | $37,000 |
| Property Highlights | |
| Sqft: | 1350 |
| Beds: | 3 |
| Baths: | 1.5 |
| Construction | Block |
| Year | 1973 |
| Area Zip Code: | 32818 |
| Subdivision/Area: | Silver Star Estates |


