
Click to Enlarge
| Financial Analysis | |
| Price | $64,500 |
| Closing Cost | $2,500 |
| Rehab | $1,000 |
| Total Cash Investment | $68,000 |
| After Repair Value (ARV) | $105,000 |
| Rent | 950 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 650 |
| Yearly Cash Flow | 7800 |
| ROI (Full Occupancy) | 11.47% |
| Equity | $37,000 |
| Property Highlights | |
| Sqft: | 1350 |
| Beds: | 3 |
| Baths: | 1.5 |
| Construction | Block |
| Year | 1973 |
| Area Zip Code: | 32818 |
| Subdivision/Area: | Silver Star Estates |
No comments:
Post a Comment