
| Financial Analysis | |
| Price | $62,000 |
| Closing Cost | $2,500 |
| Rehab | $5,000 |
| Total Cash Investment | $69,500 |
| After Repair Value (ARV) | $95,000 |
| Rent | 1,000 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 700 |
| Yearly Cash Flow | 8400 |
| ROI (Full Occupancy) | 12.09% |
| Equity | $25,500 |
| Property Highlights | |
| Sqft: | 1040 |
| Beds: | 3 |
| Baths: | 2 |
| Construction | Block |
| Year | 1981 |
| Area Zip Code: | 32773 |
| Subdivision/Area: | Hidden Lake |
No comments:
Post a Comment