
Click to Enlarge
| Financial Analysis | |
| Price | $39,500 |
| Closing Cost | $2,500 |
| Rehab | $8,000 |
| Total Cash Investment | $50,000 |
| After Repair Value (ARV) | $85,000 |
| Rent | 900 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 600 |
| Yearly Cash Flow | 7200 |
| ROI (Full Occupancy) | 14.40% |
| Equity | $35,000 |
| Property Highlights | |
| Sqft: | 1296 |
| Beds: | 3 |
| Baths: | 1.5 |
| Construction | Block |
| Year | 1972 |
| Area Zip Code: | 32818 |
| Subdivision/Area: | Breezewood |
No comments:
Post a Comment