
Click to Enlarge
| Financial Analysis | |
| Price | $29,000 |
| Closing Cost | $2,500 |
| Rehab | $13,000 |
| Total Cash Investment | $44,500 |
| After Repair Value (ARV) | $70,000 |
| Rent | 800 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 500 |
| Yearly Cash Flow | 6000 |
| ROI (Full Occupancy) | 13.48% |
| Equity | $25,500 |
| Property Highlights | |
| Sqft: | 900 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1964 |
| Area Zip Code: | 32811 |
| Subdivision/Area: | Washinton Park |
No comments:
Post a Comment