
Click to Enlarge
| Financial Analysis | |
| Price | $49,000 |
| Closing Cost | $2,500 |
| Rehab | $3,000 |
| Total Cash Investment | $54,500 |
| After Repair Value (ARV) | $85,000 |
| Rent | 800 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 500 |
| Yearly Cash Flow | 6000 |
| ROI (Full Occupancy) | 11.01% |
| Equity | $30,500 |
| Property Highlights | |
| Sqft: | 920 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1958 |
| Area Zip Code: | 32773 |
| Subdivision/Area: | Sunland Estates |
No comments:
Post a Comment