
Click on Image to Enlarge
| Financial Analysis | |
| Price | $49,000 |
| Closing Cost | $2,500 |
| Rehab | $6,000 |
| Total Cash Investment | $57,500 |
| ARV | $90,000 |
| Vacancy Rate | 7.00% |
| Rent | 950 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 650 |
| Yearly Cash Flow | 7800 |
| Net Vacancy | 7254 |
| ROI (Full Occupancy) | 13.57% |
| Adjusted ROI (Net Vacancy) | 12.62% |
| Equity | $32,500 |
| Property Highlights | |
| Sqft: | 943 |
| Beds: | 2 |
| Baths: | 1 |
| Construction | Block |
| Year | 1985 |
| Wholesale Price: | $90,000 |
| After Repair Value: | $90,000 |
| Repair: | $6,000 |
| Area Zip Code: | 32835 |
| Subdivision: | Westmont |
Notes: 1985 Built home in Metrowest. Has good potential if you or someone you know would be interested in enclosing the garage to create a new master and make the house a 3/2, that was just one idea I heard from a rehabber I spoke with on this home. The neighborhood collects good rent too I used to live on the next street over on the corner of Lucille and Westmont.
No comments:
Post a Comment