Click on Image to Enlarge| Financial Analysis | |
| Price | $59,000 |
| Closing Cost | $2,500 |
| Rehab | $2,000 |
| Total Cash Investment | $63,500 |
| ARV | $100,000 |
| Vacancy Rate | 5 |
| Rent | 1,000 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 700 |
| Yearly Cash Flow | 8400 |
| Net Vacancy | 7963 |
| ROI (Full Occupancy) | 13.23% |
| Adjusted ROI (Net Vacancy) | 12.54% |
| Equity | $36,500 |
| Property Highlights | |
| Sqft: | 1225 |
| Beds: | 3 |
| Baths: | 2 |
| Construction | Block |
| Year | 1971 |
| Wholesale Price: | $59,000 |
| After Repair Value: | $100,000 |
| Repair: | $2,000 |
| Area Zip Code: | 32809 |
| Subdivision: | Skylake |
Notes: Very clean house in Skylake with tons of rentals. The house has all appliances including washer and dryer, this home is rent ready.
No comments:
Post a Comment