| Financial Analysis | |
| Price | $45,000 |
| Closing Cost | $2,500 |
| Rehab | $10,000 |
| Total Cash Investment | $57,500 |
| ARV | $80,000 |
| Vacancy Rate | 7.90% |
| Rent | 900 |
| Tax+Ins. | 265 |
| Monthly Cash Flow | 635 |
| Yearly Cash Flow | 7620 |
| Net Vacancy | 7018.02 |
| ROI (Full Occupancy) | 13.25% |
| Adjusted ROI (Net Vacancy) | 12.21% |
| Equity | $22,500 |
| Property Highlights | |
| Sqft: | 915 |
| Beds: | 3 |
| Baths: | 1 |
| Construction | Block |
| Year | 1963 |
| Wholesale Price: | $45,000 |
| After Repair Value: | $60,000 |
| Repair: | $10,000 |
| Area Zip Code: | 32809 |
| Subdivision: | Sky Lake |
Tuesday, October 13, 2009
3/1 in Sky Lake....Bank Owned
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment