
Click on Image to Enlarge
| Financial Analysis | |
| Price | $69,000 |
| Closing Cost | $2,500 |
| Rehab | $3,500 |
| Total Cash Investment | $75,000 |
| ARV | $110,000 |
| Vacancy Rate | 7.00% |
| Rent | 1,100 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 800 |
| Yearly Cash Flow | 9600 |
| Net Vacancy | 8928 |
| ROI (Full Occupancy) | 12.80% |
| Adjusted ROI (Net Vacancy) | 11.90% |
| Equity | $35,000 |
| Property Highlights | |
| Sqft: | 1310 |
| Beds: | 3 |
| Baths: | 2 |
| Construction | Block |
| Year | 1986 |
| Wholesale Price: | $69,000 |
| After Repair Value: | $110,000 |
| Repair: | $3,500 |
| Area Zip Code: | 32839 |
| Subdivision: | Silver Ridge Phase 1 |
Notes: This is a clean 3/2 in a nice area, the house was built in 1986. This house sold for $230,000 in 2007 and when it was built in 1986 it sold for $74,800.
No comments:
Post a Comment