
Click on Image to Enlarge
| Financial Analysis |
| Price | $69,000 |
| Closing Cost | $2,500 |
| Rehab | $5,000 |
| Total Cash Investment | $76,500 |
| ARV | $110,000 |
| Vacancy Rate | 6.80% |
| Rent | 1,100 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 800 |
|
|
| Yearly Cash Flow | 9600 |
| Net Vacancy | 8947.2 |
| ROI (Full Occupancy) | 12.55% |
| Adjusted ROI (Net Vacancy) | 11.70% |
| Equity | $33,500 |
|
|
| Property Highlights |
| Sqft: | 1130 |
| Beds: | 3 |
| Baths: | 2 |
| Construction | Block |
| Year | 1994 |
| Wholesale Price: | $69,000 |
| After Repair Value: | $110,000 |
| Repair: | $5,000 |
| Area Zip Code: | 32822 |
| Subdivision: | Pine Ridge Hollows |
Notes:
3/2 home of Goldenrod just south of Curry Ford. Newer Home built in 1994. Garage is partially converted into a laundry room. Needs vanity tops in bathroom along with minor cosmetic updates. Great house
No comments:
Post a Comment