Click on Image to Enlarge| Financial Analysis | |
| Price | $67,000 |
| Closing Cost | $2,500 |
| Rehab | $12,000 |
| Total Cash Investment | $81,500 |
| ARV | $120,000 |
| Vacancy Rate | 5.20% |
| Rent | 1,400 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 1,100 |
| Yearly Cash Flow | 13200 |
| Net Vacancy | 12513.6 |
| ROI (Full Occupancy) | 16.20% |
| Adjusted ROI (Net Vacancy) | 15.35% |
| Equity | $38,500 |
| Property Highlights | |
| Sqft: | 1494 |
| Beds: | 4 |
| Baths: | 2.5 |
| Construction | Block |
| Wholesale Price: | $67,000 |
| After Repair Value: | $120,000 |
| Repair: | $11,000 |
| Area Zip Code: | 32839 |
| Subdivision: | Edgewood |
No comments:
Post a Comment