Contract Pending Date 09/10/09
| Financial Analysis | |
| Price | $76,000 |
| Closing Cost | $2,500 |
| Rehab | $12,000 |
| Total Cash Investment | $90,500 |
| ARV | $128,000 |
| Vacancy Rate | 8.60% |
| Rent | 1,150 |
| Tax+Ins. | 300 |
| Monthly Cash Flow | 850 |
| Yearly Cash Flow | 10200 |
| Net Vacancy | 9322.8 |
| ROI (Full Occupancy) | 11.27% |
| Adjusted ROI (Net Vacancy) | 10.30% |
| Equity | $37,500 |
| Property Highlights | |
| Sqft: | 1852 |
| Beds: | 3 |
| Baths: | 2 |
| Construction | Block |
| Wholesale Price: | $76,000 |
| After Repair Value: | $128,000 |
| Repair: | $12,000 |
| Area Zip Code: | 32818 |
| Subdivision: | Village Green |
Note: 3/2 very nice neighborhood. Has new roof and A/C handler.

No comments:
Post a Comment